Description
TQSF gravity destoner & Grader is mainly used for grain grading and stone removing for grains and granular materials such as wheat, soybean, rice, maize, coffee beans. With the external air suction, the destoner can effectively remove the lighter impurity such as large straws, grass seeds, husks and dust, it can also be used for seed selection of various grains.
Advantages : good grain grading, stone removing and impurity removal performance; compact structure, no rising dust, low noise, low power consumption, convenient operation and simple maintenance.
Features
1. Modular design, robust & compact structure, with necessary control systems.
2. Separating stone and heavy impurity from grain. Destoning & grading in one machine.
3. Dual separating decks for large capacity and good cleaning result
4. Adjustable screen deck slopes with integration of air speed for processing requirement
5. Screen deck designed with a range of shaking strikes and angles for flexible process
6. Unique design for preventing grain back flow (Patent: ZL 201020577278.2) and grain leaking from stone discharge port
7. Distinctive air blow back mechanism (Patent: ZL 201120180371.4) with user friendly air flow control board
8. Dual motor vibrators driving system
Video
Product Display
Main Technical Parameters Of The Equipment
Model | Screen Width (cm) | Rated Capacity (t/h) | Air Pressure (pa) | Air Volume (m3/h) | Amplitude (mm) | Screen Dip Angle(°) | Power (kW) | Frequency (1/min) | Weight (kg) | Overall Dimension (L*W*H) (mm) |
TQSF43 | 43 | 1-1.5 | <980 | 3000 | 4-5 | 5-9 | 2×0.25 | 960 | 215 | 1270×700×1600 |
TQSF50 | 50 | 2-4 | <980 | 4000 | 4-5 | 5-9 | 2×0.25 | 960 | 230 | 1420×780×1800 |
TQSF60 | 3-5 | <980 | 4500 | 4-5 | 5-9 | 2×0.25 | 960 | 280 | 1450×876×1800 | |
TQSF80 | 80 | 5-7 | <980 | 6000 | 4-5 | 5-9 | 2×0.25 | 960 | 340 | 1450×1046×1800 |
TQSF100 | 100 | 7-9 | <980 | 8000 | 4-5 | 5-9 | 2×0.25 | 960 | 400 | 1500×1246×1900 |
TQSF125 | 125 | 9-11 | <980 | 10200 | 4-5 | 5-9 | 2×0.25 | 960 | 500 | 1470×1496×1920 |
TQSF150 | 150 | 11-14 | <980 | 12000 | 4-5 | 5-9 | 2×0.25 | 960 | 600 | 1580×1746×1920 |
TQSF175 | 175 | 14-18 | <980 | 15000 | 4-5 | 5-9 | 2×0.25 | 960 | 750 | 1470×1990×1920 |
TQSF200 | 200 | 16-20 | <980 | 17000 | 4-5 | 5-9 | 2×0.25 | 960 | 1000 | 1470×2292×1920 |
TQSF250 | 250 | 20-22 | <980 | 20400 | 4-5 | 5-9 | 2×0.25 | 960 | 1050 | 1470×2835×1920 |
Copyright©Kaifeng Lecheng Machinery
Co., Ltd. All rights reserved.
Record number: ICP No. 00000000
Wechat/whatsapp:008615137822919
E-mail:mike.li@kflecheng.com
Skype:emily@kfhdjx.com;
Web:www.kflecheng.com
Add:Kaifeng Demonstration Zone, Henan Province 15th Floor, Wenjin Building, Jin 'an Road
Comment
(0)