Features
1) Function: specially designed for oilseeds, rice with low speed and low broken rate.
2) Application: rice, oilseeds, coffee beans, etc. Vertical conveying.
Video
Product Display
Main Technical Parameters Of The Equipment
Model | Bucket Model | Transmission Rate | Bucket Belt Speed(m/s) | Capacity(t/h) | ||
Powder | Granule | Powder(r=0.43) | Granule(r=0.75) | |||
TDTG26/13 | DQ1311 DS1311 | 9-23 | 0.8-1.2 | 1.2-2.2 | 1.2-2 | 6.5-9.5 |
TDTG26/18 | DQ1814 DS1814 | 9-23 | 0.8-1.2 | 1.2-2.2 | 2-4.5 | 15-20 |
TDTG26/23 | DQ2314 DS2314 | 9-23 | 0.8-1.2 | 1.2-2.2 | 5-8 | 16-25 |
TDTG36/13 | DQ1311 DS1311 | 9-23 | 1.2-1.6 | 1.6-3 | 2-3 | 8-12 |
TDTG36/18 | DQ1311 DS1311 | 9-23 | 1.2-1.6 | 1.6-3 | 4.5-6 | 16-17 |
TDTG36/23 | DQ1311 DS1311 | 9-23 | 1.2-1.6 | 1.6-3 | 7-10 | 20-32 |
TDTG36/28 | DQ2816 DS2816 | 9-23 | 1.2-1.6 | 1.6-3 | 8-11 | 25-40 |
TDTG40/18 | DQ1814 DS1814 | 9-23 | 1.3-1.8 | 1.8-3.3 | 5-7 | 22-34 |
TDTG50/23 | DQ2314 DS2314 | 11-29 | 1.3-1.8 | 1.7-3.4 | 8-12 | 30-50 |
TDTG50/28 | DQ2816 DS2816 | 11-29 | 1.3-1.8 | 1.7-3.4 | 9-13 | 40-65 |
Copyright©Kaifeng Lecheng Machinery
Co., Ltd. All rights reserved.
Record number: ICP No. 00000000
Wechat/whatsapp:008615137822919
E-mail:mike.li@kflecheng.com
Skype:emily@kfhdjx.com;
Web:www.kflecheng.com
Add:Kaifeng Demonstration Zone, Henan Province 15th Floor, Wenjin Building, Jin 'an Road
Comment
(0)